Contact Form   |  Form A |  
 Switching Power (Max.) Maximum switching power   |  100 |  IN |  
 Switching Voltage DC (Max.) Maximum switching voltage   |  120 |  In |  
 Switching Current (Max.) Maximum switching current   |  3 |  A |  
 Carry Current DC (Max.) Maximum load current   |  4.7 |  A |  
 Breakdown Voltage (Min.) Minimum breakdown voltage   |  600
  |  In |  
 Contact Resistance (Initial Max.) Maximum initial contact resistance   |  0.5 |  Oh |  
 Contact Capacitance (Max.) Maximum contact capacitance   |  1.4 |  pF |  
 Insulation Resistance (Min.) Minimum insulation resistance   |  109 |  Oh |  
| Operating Temperature Range |  -40℃ ~ 125℃ |  ℃ |